Prices and conditions
Our prices
Winter 2022/23
03.12.22 10.12.22 | 17.12.22 23.08.22 | 23.12.22 07.01.23 | 07.01.23 21.01.23 | 21.01.23 18.02.23 | 18.02.23 25.02.23 | 25.02.23 18.03.23 | ||
---|---|---|---|---|---|---|---|---|
Category A double room | Daily price up from 4 nights | € 83,00 € 75,00 | € 88,00 € 83,00 | € 120,00 € 112,00 | € 78,00 € 70,00 | € 86,00 € 78,00 | € 96,00 € 88,00 | € 83,00 € 75,00 |
Category B comfort | Daily price up from 4 nights | € 88,00 € 80,00 | € 93,00 € 85,00 | € 125,00 € 117,00 | € 83,00 € 75,00 | € 91,00 € 83,00 | € 101,00 € 93,00 | € 88,00 € 80,00 |
Category C deluxe | Daily price up from 4 nights | € 93,00 € 85,00 | € 98,00 € 90,00 | € 130,00 € 122,00 | € 88,00 € 80,00 | € 96,00 € 88,00 | € 106,00 € 98,00 | € 93,00 € 103,00 |
Category D suite | Daily price up from 4 nights | € 103,00 € 95,00 | € 108,00 € 100,00 | € 143,00 € 135,00 | € 98,00 € 90,00 | € 106,00 € 98,00 | € 116,00 € 108,00 | € 103,00 € 95,00 |
Category E Alpine suite | Daily price up from 4 nights | € 113,00 € 105,00 | € 118,00 € 110,00 | € 158,00 € 150,00 | € 108,00 € 100,00 | € 116,00 € 108,00 | € 126,00 € 118,00 | € 113,00 € 105,00 |
Category F Alps | Daily price up from 4 nights | € 103,00 € 95,00 | € 108,00 € 100,00 | € 143,00 € 135,00 | € 98,00 € 90,00 | € 106,00 € 98,00 | € 116,00 € 108,00 | € 103,00 € 95,00 |
Summer - fall 2023
22.06.23 01.07.23 | 01.07.23 05.08.23 | 05.08.23 26.08.23 | 26.08.23 09.09.23 | 09.09.23 16.09.23 | 16.09.23 30.09.23 | ||
---|---|---|---|---|---|---|---|
Category A double room | Daily price up from 4 nights | € 90,00 € 82,00 | € 105,00 € 97,00 | € 123,00 € 115,00 | € 112,00 € 104,00 | € 107,00 € 99,00 | € 90,00 € 82,00 |
Category B comfort | Daily price up from 4 nights | € 100,00 € 92,00 | € 109,00 € 101,00 | € 133,00 € 125,00 | € 117,00 € 109,00 | € 112,00 € 104,00 | € 100,00 € 92,00 |
Category C deluxe | Daily price up from 4 nights | € 110,00 € 102,00 | € 119,00 € 111,00 | € 143,00 € 135,00 | € 122,00 € 114,00 | € 117,00 € 109,00 | € 110,00 € 102,00 |
Category D suite | Daily price up from 4 nights | € 120,00 € 112,00 | € 129,00 € 121,00 | € 155,00 € 147,00 | € 132,00 € 124,00 | € 122,00 € 114,00 | € 120,00 € 112,00 |
Category E Alpine suite | Daily price up from 4 nights | € 130,00 € 122,00 | € 139,00 € 131,00 | € 168,00 € 160,00 | € 142,00 € 134,00 | € 137,00 € 129,00 | € 130,00 € 122,00 |
Category F Alps | Daily price up from 4 nights | € 120,00 € 112,00 | € 129,00 € 121,00 | € 155,00 € 147,00 | € 132,00 € 124,00 | € 122,00 € 114,00 | € 120,00 € 112,00 |
*Note: We only offer B&B during this period.
Click here for the conditions of stay & all-inclusive services >>