Prices and conditions
Our prices
Winter 2020/21
05.12.20 09.12.20 | 19.12.20 26.12.20 | 26.12.20 10.01.21 | 10.01.21 16.01.21 | 16.01.21 23.01.21 | 23.01.21 06.02.21 | 06.02.21 20.02.21 | 20.02.21 06.03.21 | 06.03.21 14.03.21 | ||
---|---|---|---|---|---|---|---|---|---|---|
Category A double room | Daily price up from 4 nights | € 60* | € 96,00 € 88,00 | € 120,00 € 112,00 | € 73,00 € 65,00 | € 88,00 € 80,00 | € 73,00 € 65,00 | € 101,00 € 93,00 | € 88,00 € 80,00 | € 73,00 € 65,00 |
Category B comfort | Daily price up from 4 nights | € 65* | € 101,00 € 93,00 | € 125,00 € 117,00 | € 78,00 € 70,00 | € 93,00 € 85,00 | € 78,00 € 70,00 | € 106,00 € 98,00 | € 93,00 € 85,00 | € 78,00 € 70,00 |
Category C deluxe | Daily price up from 4 nights | € 70* | € 106,00 € 98,00 | € 130,00 € 122,00 | € 83,00 € 75,00 | € 98,00 € 90,00 | € 83,00 € 75,00 | € 111,00 € 103,00 | € 98,00 € 90,00 | € 83,00 € 75,00 |
Category D suite | Daily price up from 4 nights | € 80* | € 116,00 € 108,00 | € 140,00 € 132,00 | € 93,00 € 85,00 | € 108,00 € 100,00 | € 93,00 € 85,00 | € 121,00 € 113,00 | € 108,00 € 100,00 | € 93,00 € 85,00 |
Category E Alpine suite | Daily price up from 4 nights | € 90* | € 126,00 € 118,00 | € 150,00 € 142,00 | € 103,00 € 95,00 | € 118,00 € 110,00 | € 103,00 € 95,00 | € 131,00 € 123,00 | € 118,00 € 110,00 | € 103,00 € 95,00 |
Category F Alps | Daily price up from 4 nights | € 80* | € 116,00 € 108,00 | € 140,00 € 132,00 | € 93,00 € 85,00 | € 108,00 € 100,00 | € 93,00 € 85,00 | € 121,00 € 113,00 | € 108,00 € 100,00 | € 93,00 € 85,00 |
Summer - fall 2021
19.06.21 03.07.21 | 03.07.21 07.08.21 | 07.08.21 28.08.21 | 28.08.21 04.09.21 | 04.09.21 11.09.21 | 11.09.21 30.09.21 | ||
---|---|---|---|---|---|---|---|
Category A double room | Daily price up from 4 nights | € 81,00 € 73,00 | € 93,00 € 85,00 | € 116,00 € 108,00 | € 103,00 € 95,00 | € 98,00 € 90,00 | € 81,00 € 73,00 |
Category B comfort | Daily price up from 4 nights | € 91,00 € 83,00 | € 97,00 € 89,00 | € 126,00 € 118,00 | € 108,00 € 100,00 | € 103,00 € 95,00 | € 91,00 € 83,00 |
Category C deluxe | Daily price up from 4 nights | € 101,00 € 93,00 | € 107,00 € 99,00 | € 136,00 € 128,00 | € 113,00 € 105,00 | € 108,00 € 100,00 | € 101,00 € 93,00 |
Category D suite | Daily price up from 4 nights | € 111,00 € 103,00 | € 117,00 € 109,00 | € 146,00 € 138,00 | € 123,00 € 115,00 | € 113,00 € 105,00 | € 111,00 € 103,00 |
Category E Alpine suite | Daily price up from 4 nights | € 121,00 € 113,00 | € 127,00 € 119,00 | € 164,00 € 156,00 | € 133,00 € 125,00 | € 128,00 € 120,00 | € 121,00 € 113,00 |
Category F Alps | Daily price up from 4 nights | € 111,00 € 103,00 | € 117,00 € 109,00 | € 146,00 € 138,00 | € 123,00 € 115,00 | € 113,00 € 105,00 | € 111,00 € 103,00 |
*Note: We only offer B&B during this period.
Click here for the conditions of stay & all-inclusive services >>